Product Type |
---|
Highly portable case for quick analysis of loose media
Part Number | 30030-0000-0031 |
Product Name | Ditto Field Kit L |
SATA Bus Speed | 3G |
Host (I/O) Ports | (1) USB 2.0 type A (3) eSATA: up to 3 Gbps (1) Gigabit (1000Base-T) Ethernet |
Drive Types Supported | PATA/IDE 2.5″ drives PATA/IDE 3.5 SATA 3.5″ drives SATA SSD (solid state drives) SAS 2.5″ drives SAS 3.5″ drives Hitachi 1.8″ drives Toshiba 1.8″ drives MacBook Air 2010 MSATA Mini PCIe PATA Mini PCIe SATA Mini PCIe USB USB Thumb Drives USB drives via USB cable FireWire drives via FireWire cable |
Supports S.M.A.R.T. disk info | Yes |
Number of LEDs | 10 |
Description of LEDs | Power in 5V/12V, USB, Source Network, IDE, eSATA, Expansion, HPA/DCO, Destination Network, eSATA A, eSATA B |
LCD Screen | Four-line backlit LCD controlled with four soft-touch menu navigation buttons Browser-based Ditto interface allows for direct operation, remote operation, and administration. |
LCD Info | 4 line |
LCD Backlight | Yes |
Stealth Mode | Disable all light output (LEDs/LCD). LCD readable with night-vision goggles. |
Navigation menu | LCD/button driven menu system |
Web admin interface | Operable from a web browser. |
Operating system compatibility | Windows XP or later Mac OS X 10.4.x or higher iOS Tablets/phones Android Tablets/phones Most versions of Linux |
Browser compatibility | Internet Explorer Firefox Safari Chrome Opera |
Detects/reports HPA/DCO | Yes |
Allows HPA/DCO override | Temporarily or permanently remove HPA/DCO |
Fan(s) | Fanless design |
Construction material(s) | All-aluminum construction |
Ambient Humidity Range | 5% to 95%, non-condensing |
Power switch | 2 position: On / Off |
Power input | 40W 12V 3.33A DC |
Power input connector | Barrel connector (center pin positive) |
SATA Power Input | Yes |
Molex Power Input | Yes |
Dimensions | 4.92″ x 6.77″ x 1.72″ (125mm x 172mm x 43.7mm) |
Weight | 5.00 lbs. (2.27 kg) |
Write Blocking | Yes (source side) |
Write Blocked ports | eSATA (SATA), PATA/IDE, USB 2.0, SD cards, CF, MS, CDs, DVDs\\r\\nOther input types and drive types supported with Ditto Expansion Modules or drive adapters |
Hashing | Yes |
Hashing info | None, MD5, SHA-1, MD5 + SHA-1. Hash types are hardware-accelerated; can hash during image or clone. |
Erase modes | Clear Partition Table, Quick Erase, Custom Erase, Secure Erase Normal, Secure Erase Enhanced, DoD Clear, DoD Sanitize, NIST800-88 Clear, NIST800-88 Purge |
Image/clone output modes | Single Drive Image, Single Drive Clone, Image and Clone, Image to mirrored disks, Clone to mirrored disks |
Compliance | FCC, CE, RoHS, C-Tick, RCM |
Warranty | CDSG provides a 3-year limited warranty for this product. |
Technical Support | Your investment our product is backed up by our free technical support for the lifetime of the product. If you need to contact us for any reason, visit our website. |
Digital investigators often need an unobtrusive field kit to quickly collect evidence from various types of storage media. The Ditto Field Kit L is a lightweight zippered nylon case designed to hold various tools for acquiring data on-site from SATA drives, PATA drives, eSATA storage devices, USB devices, CDs, and DVDs.
The soft-side case also includes two slots for adding pocket hard drives or SSDs (such as the ToughTech Secure m3 or ToughTech m3) that can be used for storing acquired data such as disk images.
Kit L-0 is the soft-side carrying case only. It features custom-fitted compartments for adding a Ditto and other items, and pockets for storing cables and accessories.